It is recommended that you update your browser to the latest browser to view this page.
Please update to continue or install another browser.
Update Google ChromeAt present various branches of "KENDRIYA VIKAS NIGAM" are running over 1,600 permanent projects whose activities are conducted on daily or weekly basis for the benefit of the society. These projects include Divyang Sahayata Centres, Hospitals, Clinics, Physiotherapy Centres, Mobile Vans, Pathology Labs, Ultrasound Centres, Blood Banks, Educational Institutions, Training Centres, Libraries, Reading Rooms, Yoga Training Centres, Sanskar Kendra, Senior Citizens welfare Centres, Mukti Dhams, Legal Cells etc. The permanent projects can be broadly categorized in following areas:
| 1 | Educational | 245 |
| 2 | Medical Care | 393 |
| 3 | Aid to Needy | 319 |
| 4 | Other Activities of Social Need | 643 |
| Total | 1,600 |
Economic development in India has had a varying effect on women depending on their age, education, and location. Traditionally in India women's role is in the household. As girls they are raised to work for and better their family. Their work, therefore, mostly consists of household duties and is not a part of the formal economy. Because of this India consistently compares poorly to other countries as far as female employment rates. Currently India ranks 11th from the bottom in female labor participation out of the 131 countries with data available. In addition, women who do work experience discrimination; on average they make 62% of what their male counterparts make for the same position.

| S. No. | Prant | Education | Medical Care | Aid to needy | Others | Total | List of Illustrated Projects |
|---|---|---|---|---|---|---|---|
| NORTH REGION | |||||||
| 01 | Jammu & Kashmir | 01 | 02 | 03 | 06 | Acupressure Centre, Ayurvedic Dispensary, Ambulance, Maintenance of Gardens, Marriage Bureaus, Water Hut at School | |
| 02 | Himachal Pradesh West | 1 | 1 | 2 | 04 | Divyang Punvarvas Kendra, Physiotherapy Labs, Clinical Labs, Dispensaries, Oxygen Bank, Sewing Centres, Park Adoption, Water Huts, Mohabbadpur Village Development (involving adoption of multiple projects), | |
| 03 | Himachal Pradesh East | 10 | 5 | 25 | 30 | 70 | |
| 03 | Punjab North | 29 | 46 | 18 | 69 | 162 | Divyang Sahayata Kendra, Ambulances, Clinical Labs, Dispensaries, Physiotherapy Centres, Eye Bank, Oxygen Bank, Naturopathy Centre, Sewing Centres, Computer Centres, School, Adoption, Reading Rooms , Caching Centre, Bal Sanskar Kendra, Praud Sanskar Kendra, Park Adoption, Water Huts |
| 04 | Punjab South | 11 | 15 | 8 | 8 | 42 | Ambulances, Sewing Centres, |
| 05 | Punjab East | 21 | 15 | 15 | 61 | 112 | Diagnostic Centre , Clinical Lab, Homeopathy Dispensary, Water Huts, Bal Sanskar Kendra, Sewing Centre, Students Welfare Centres, Mukti Dhams , Blood Donations Centres, BVP Bhavan |
| 06 | Haryana North | 3 | 34 | 14 | 58 | 109 | Ambulances, Sewing Centres, Clinical Labs, Medical Centres / Dispensaries - including mobiles, Physiotherapy Centres, Diagnostic Centre, Yoga Kendras, School Adoption, BVP Bhavans |
| 07 | Haryana South | 8 | 10 | 9 | 5 | 32 | Physiotherapy Centres, Clinical Lab, Dispensaries, Sewing Centres, Mobile Repairs Training Centre, |
| 08 | Haryana West | 3 | 25 | 54 | 16 | 98 | Divyang Sahayata Kendra, Ambulance, Clinical Labs, Dispensaries, Reading Rooms, Sewing Centres, Water Hut, |
| 09 | Delhi North | 3 | 8 | 2 | 5 | 18 | Divyang Sahayata Kendra Divyang Punarvas Kendra, Ambulances, Sewing Centres, Clinical Labs, Medical Centres / Dispensaries - including mobile, Physiotherapy Centres, Diagnostic Centre, Yoga Kendra, School Adoption, |
| 10 | Delhi South | 2 | 7 | 5 | 4 | 18 | Ambulance, Eye Operations Project, Sewing Training Centre, Dispensary, Physiotherapy Centres, Mobile Dental Service, Literacy Classes, Bal Sanskar Kendra, Mahila / Yuva / Yoga Centres, Computer Training Centre |
| 11 | Delhi East | 3 | 4 | 2 | 3 | 12 | |
| NORTH CENTRAL REGION | |||||||
| 12 | Uttrakhand West | 1 | 01 | ||||
| 13 | Uttrakhand East | 1 | 01 | ||||
| 14 | U.P. West | 4 | 3 | 8 | 29 | 44 | Dispensaries, Water Huts, Girls School |
| 15 | Rohilkhand | 3 | 8 | 1 | 16 | 28 | Divyang Sahayata Kendra, Dispensaries, Ambulances, Vivekanand Statue & Park, Rain Water Harvesting, Blood donation, Sewing Training Centre, Munshi Premchand Library, Blood Banks, Creation Ground, Ghanta Ghar & Chowk Maintenance |
| 16 | Hastinapur | 17 | 27 | 26 | 9 | 79 | |
| 17 | Braj Pradesh | 3 | 15 | 9 | 23 | 50 | Ultrasound Centre, Oxygen Bank, Creation Ground, Dispensaries, Reading Room, Schools Adoption, Statues of Vivekananda and Bharat Mata, Waiting Room for Travelers, Sewing Training Centre, Water Huts, Mahila Lok Adalat, Village (Nagla Padam) Adoption, Beds Provision, Viklang Punarvas Centre, Gaushala, Fruits Distribution in Hospitals |
| 18 | Bundelkhand | 3 | 8 | 1 | 16 | 28 | |
| 19 | Brahmavart | 9 | 5 | 11 | 2 | 57 | Divyang Punarvas Kendra, Bal sanskar Kendra, Dispensaries, Schools, Library, Ambulance, Park Maintenance, Yoga Kendra, Water Huts, Creation Ground, Health Clinic, |
| 20 | Avadh Pradesh | 14 | 7 | 7 | 11 | 39 | Divyang Punarvas Kendra, Dispensaries, Schools, Library, Legal Consultation Centre, Senior Citizens Welfare Centre, Water Huts, Creation Ground |
| 21 | Kashi Pradesh | 3 | 4 | 8 | 19 | Library, Girls Schools, Oxygen Bank, Dispensaries, Water Huts, Creation Ground, Health Clinics, | |
| 22 | Prayag | 4 | 4 | 3 | 11 | ||
| EAST REGION | |||||||
| 23 | North Bihar | 5 | 7 | 10 | 22 | ||
| 24 | Koshi Bihar | 1 | 1 | 2 | |||
| 24 | Magadh Bihar | 3 | 3 | ||||
| 25 | South Bihar | 1 | 1 | 9 | 31 | Divyang Sahayata Kendra | |
| 26 | Jharkhand | 7 | 8 | 1 | 6 | 22 | Dispensaries, Dental Clinics, Ekal Vidyalaya, Evening school, Village adoption, Yoga Centre |
| 27 | Orissa | 18 | 6 | 10 | 18 | 52 | Blood grouping & Blood Donors Mission, Bharat Vikas Udyan, Rural Development Projects, Naturopathy Centre, Park Maintenance, Sewing Training Centres, Home for the Elderly, Hospital Beds for Poor, Hearse, Jail Library |
| 28 | West Bengal, Sikkim, Andaman & Nicobar | 6 | 8 | 10 | 7 | 31 | Vision Centres, Homeopathy Dispensary, Weekly Eye Camp, Weekly Dental Camp, School Adoption, Village Development, Stipend to Students, Assistance to Widows |
| NORTH EAST REGION | |||||||
| 29 | Assam | 4 | 3 | 3 | 10 | Divyang Sahayata Kendra, Computer Training Center, Computer Training Center, Weaving Training & Production Center, Tailoring Training Center, Ambulance service, Ankan Kendra (Art School), Homeopathy Treatment Center | |
| 30 | Tripura | ||||||
| CENTRAL REGION | |||||||
| 31 | Rajasthan North | 4 | 16 | 6 | 27 | 53 | Dispensaries, Water Huts, Maintenance of Parks, Tailoring Training Centres, Schools, Reading Rooms, Cow Sewa, Ambulances, Mukti Dham (Cremation Grounds) |
| 32 | Rajasthan North East | 4 | 3 | 2 | 7 | 16 | |
| 33 | Rajasthan East | 1 | 2 | 20 | 23 | School Adoption Projects, Ambulance, Mobile Dispensary, Medicines Bank, Water Huts, Passengers Waiting Room, Creation Grounds Maintenance , | |
| 34 | Rajasthan South East | 4 | 4 | 31 | 39 | BVP Hospital & Research Centre, Kota, Viklang Sahayata Kendra, Ramganj Mandi Hospital, Dispensaries, Yoga Centre, Ambulances, Pathology Labs, Free Medicine Centre, Gardens / Parks, Water Huts, Tailoring Training Centre, Mukti Dham (Cremation Grounds) | |
| 35 | Rajasthan West | 1 | 17 | 5 | 5 | 28 | BVP Diagnostics & Radiology Centre, Jodhpur , Divyang Sahayata Kendra, Pathology Labs, Ambulances, Physiotherapy Centre, Dental Clinic, Medicine Shop, Dispensaries, Ayurvedic Hospital, Mobile Medical Van, School Building, Garden Maintenance, Water Huts, Goushala, |
| 36 | Rajasthan Central | 2 | 8 | 3 | 3 | 16 | Reading Room, Sanskrit School, Aurveda Dispensary, Libraries, Water Huts, Physiotherapy Centre, Mobile Vans for Patients, Hearse, Emergency Medicine Bank, Mukti Dhams |
| 37 | Rajasthan South | 11 | 11 | 34 | 36 | 92 | Coaching Centre, Sanskar Kendra, Sewing Centre, Library, Reading Rooms, Pathology Labs, Dispensaries, Animal Husbandry Camps, Ambulances, Water Huts, |
| 38 | Madhya Bharat West | 2 | 2 | 4 | Divyang Sahayata Kendra | ||
| 39 | Madhya Bharat North | 3 | 7 | 9 | 9 | 28 | Free OPD Centres, Mobile Van, Acupressure Clinic, Yoga Kendra, Garden Maintenance, Water Huts, |
| 40 | Madhya Bharat South | 1 | 2 | 1 | 4 | ||
| 41 | Mahakaushal | 1 | 1 | 1 | 2 | 5 | |
| 42 | Chattisgarh | 0 | |||||
| WEST REGION | |||||||
| 43 | Gujarat North | 5 | 1 | 6 | Dispensaries | ||
| 44 | Gujarat Central | 1 | 8 | 11 | 20 | Divyang Sahayata Kendra | |
| 45 | Maharashtra Kokan | 8 | 3 | 1 | 7 | 20 | Dispensaries, Vidya Mandir School (Students: 4,000), School for Mentally Challenged Children, Schools Adoption, Tailoring Training Centre, Free Medicine Centre, Acupressure Centre, Gaushala |
| 46 | Maharashtra West | 1 | 3 | ` | 2 | 7 | Divyang Sahayata Kendra |
| 47 | Goa | ||||||
| SOUTH REGION | |||||||
| 48 | Telangana | 4 | 1 | 2 | 7 | Divyang Rehabilitation Centre | |
| 49 | Andhra Pradesh | 10 | 12 | 3 | 25 | ||
| 50 | Karnataka North | 4 | 1 | 4 | 9 | ||
| 51 | Karnataka South | 2 | 1 | 3 | Schools, Govt. Primary School Adoption, Slum Development Project | ||
| 52 | Kerala & Lakshadweep | 1 | 1 | Dispensaries, Tree Plantation, Medical Care of Students in Schools Supply of Books in Schools, Swami Vivekananda Statue, | |||
| 53 | Tamil Nadu & Pondicherry | 1 | 1 | 1 | 3 | Divyang Rehabilitation Project | |
India ranked 63 on the Ease of Doing Business Index in 2020, compared with 108 for Pakistan, 31 for People's Republic of China, 131 for Nigeria, 124 for Brazil, and 73 for Indonesia.
Corruption in many forms has been one of the pervasive problems affecting India. For decades, the red tape, bureaucracy and the Licence Raj that had strangled private enterprise. The economic reforms of 1991 cut some of the worst regulations that had been used in corruption.
Corruption is still large. A 2005 study by Transparency International (TI) India found that more than half of those surveyed had firsthand experience of paying a bribe or peddling influence to get a job done in a public office. The chief economic consequences of corruption are the loss to the exchequer, an unhealthy climate for investment and an increase in the cost of government-subsidised services. The TI India study estimates the monetary value of petty corruption in 11 basic services provided by the government, like education, healthcare, judiciary, police, etc., to be around ₹211 billion (US$2.6 billion). India still ranks in the bottom quartile of developing nations in terms of the ease of doing business, and compared with China, the average time taken to secure the clearances for a startup or to invoke bankruptcy is much greater.
| Project Name | Branch Name | Trust Name | Nature |
|---|---|---|---|
| Dental Clinic | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Digital X-Ray, ECG & Sonography | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Aids and Equipments | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Sewa Pata | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Ambulance | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Jal Mandir | Jodhpur Main | Bharat Vikas Sansthan | Sewa |
| Physiotherapy Centre | Marwar- Jodhpur | Vikas Sewa Sansthan | Sewa |
| Dental Clinic | Marwar- Jodhpur | Vikas Sewa Sansthan | Sewa |
| Orthopedics & Digital X-Ray | Marwar- Jodhpur | Vikas Sewa Sansthan | Sewa |
| ENT Clinic | Marwar- Jodhpur | Vikas Sewa Sansthan | Sewa |
| Ashray Sthal at KN Chest Hospita | NandanvanJodhpur | BVP Nandanvan Charitable Trust | Sewa |
| Homeopathy Clinic | NandanvanJodhpur | BVP Nandanvan Charitable Trust | Sewa |
| Pathology Lab | Barmer | Sewa | |
| Ayurved Paramarsh Kendra | Barmer | Sewa | |
| Acupressure Centre | Barmer | Sewa | |
| Ambulance | Barmer | Sewa | |
| Dead Body Deep Fridge 2 Nos in Gen. Hospital | Barmer | Sewa | |
| Jal Mandir, General Hosp. | Barmer | Sewa | |
| Jal Mandir, Matra Shishu Kendra | Barmer | Sewa | |
| Sewing Training Centre | Barmer Veer Durgadas | Atmanirbhar Bharat | |
| Bharat Oxygen Centre | Barmer Veer Durgadas | Sewa | |
| Jal Mandir | Balotra | Sewa | |
| Divyang Sahayta Kendra | Sanchore Main | Bharat Vikas Parishad Cheritable Trust | Sewa |
| Physiotherapy Centre | Sanchore Main | Bharat Vikas Parishad Cheritable Trust | Sewa |
| Prathmic Upchar Kendra | Sanchore Main | Bharat Vikas Parishad Cheritable Trust | Sewa |
| Sewing Training Centre | Sanchore Main | Bharat Vikas Parishad Cheritable Trust | Atmanirbhar Bharat |
| Jal Mandir | Sanchore Main | Bharat Vikas Parishad Cheritable Trust | Sewa |
| Ambulance | Ahore | Sewa | |
| Jal Mandir | Bhinmal | Sewa | |
| Madhuvihar Park Maintenance | Pali | Environment | |
| Sewing Training Centre | Pali | Atmanirbhar Bharat | |
| Hanuwant Park Maintenance | Sumerpur Sheoganj | Environment | |
| Dead Body Deep Fridge | Aburoad | Sewa | |
| F.F. Building Construction at Sarswati Sec Schoo | Pali | Education | |
| Adoption of Antari Devi Govt Girls Sr Sec School Barmer for Development | Barmer Veer Durgadas | Beti Bachao Beti Padhao |
Initiated in January 2013 to provide tailor-made value-added information at the right time from the right source to the right target group towards improving lives and livelihoods, KENDRIYA VIKAS NIGAM Foundation’s Information Services (RFIS) have reached over 11.9 million people across 19 states and two Union Territories.
Bringing technology solutions and helping to address information gaps or asymmetry for livelihood practitioners including agricultural farmers, marine and inland fishers, livestock & dairy farmers. KENDRIYA VIKAS NIGAM Foundation reaches communities by adopting a phygital model, leveraging digital pathways like mobile phone services, digital media platforms, audio-video conferences and YouTube, besides television, radio toll-free helpline and various other physical interventions.
RFIS has been providing virtual advisories reaching diverse groups of beneficiaries’ year on year with inputs on weather, better farming practices, disease and pest management and better livestock management.
Advisories for fishing communities: KENDRIYA VIKAS NIGAM Foundation endeavours to make fishing safer, sustainable and more profitable for marine fisher folks along India’s expansive coastline with information support from the Indian National Centre for Ocean Information Services (INCOIS) and Central Marine Fisheries Research Institute (CMFRI). The advisories through digital platforms- reach out to nearly 250,000 people annually.
A fishing-community specific mobile application, the Machli app provides real time updates on weather and oceanographic parameters for all major landing centres. It also helps the fishers with information on potential fishing zones ensuring optimum results
Over the next five years, KENDRIYA VIKAS NIGAM Foundation’s Rural Transformation programme aims to build resilient and self-reliant rural communities by improving lives and livelihoods of 10 million individuals across 45 districts, over five years through following interventions:
1) Climate Resilience for Sustainable Development (CR4SD) - KENDRIYA VIKAS NIGAM Foundation aspires to build climate smart & resilient communities through various interventions such as adopting Climate Smart Agriculture (CSA), adoption of efficient irrigation & management of water resources. Some of the other interventions are:
2) Integrated Value Chain Development (IVCD) – KENDRIYA VIKAS NIGAM Foundation will seek to unlock value for farmers in identified crop value chains through interventions from sowing to end consumer markets.
3) Diversifying Rural Incomes via Women Entrepreneurship (DRIWE) - De-risking Household incomes by diversifying into agri-allied and non-farm sources and also capacitate women SHGs who then branch out as micro-entrepreneurs.
• KENDRIYA VIKAS NIGAM Foundation bagged the CII National Awards for Excellence in Water Management in the “Beyond the Fence” category for two consecutive years (2019 and 2020)
• KENDRIYA VIKAS NIGAM Foundation was conferred IAA Olive Crown Award 2022 under ‘Green NGO of year- Silver’ category for its green initiatives aimed at conserving natural resources and promoting ecological sustainability across India
• KENDRIYA VIKAS NIGAM Foundation received the CII DX Award 2021 under ‘Innovation in CSR through Digital Transformation” category for improving rural livelihoods.
• KENDRIYA VIKAS NIGAM Foundation received several awards for its Machli App, an AI-based Mobile Application for marine fisherfolk, including:
o Winner of World Summit Awards 2021 for providing digital solutions contributing to the achievement of the United Nations Sustainable Development Goals.
o mBillionth South Asia Award 2017 and 2021 under Agriculture & Environment Category for its information services to farmers, fisher folk and livestock owners
o The 10th AEGIS Graham Bell Award 2019 under the category of “Application for Social Good”.